GoHighLevel vs Kartra (2025): Funnels, Automations, and White-Label Options Compared
Kartra or GoHighLevel in 2025? Compare CRM, funnel tools, pricing, and white-label options to see which platform suits agencies, SaaS creators, and service businesses.
TL;DR
Feature | GoHighLevel | Kartra |
---|---|---|
Funnel Builder | ✅ Included | ✅ Included |
CRM | ✅ Deep pipeline + contact tags | ⚠️ Basic lead capture only |
Email + SMS + Voice | ✅ All native | ⚠️ Email only |
AI Tools | ✅ Voice, chat, review AI | ❌ Not available |
White-Label SaaS | ✅ Full access | ❌ Not supported |
Pricing Model | Flat rate ($97–$297/mo) | Tiered based on contacts |
➡️ Compare GoHighLevel vs Kartra
Best Use Cases Compared
Use Case | Best Platform | Why |
---|---|---|
Building sales funnels | Both | Visual builders included |
Managing client accounts | GoHighLevel | Unlimited subaccounts + CRM + workflows |
Selling info products or coaching | Kartra | Native video hosting, helpdesk, membership UX |
Launching SaaS offer | GoHighLevel | Snapshot sharing, white-label, agency dashboard |
GoHighLevel Overview
- Full CRM with email, SMS, calls, and AI workflows
- Pipeline manager, calendars, funnel builder
- AI-powered voice agents, chatbot logic, review AI
- Membership sites, forms, booking
- Agency dashboard with white-label branding
- Snapshot system to build and resell client SaaS setups
- Flat pricing: $97/mo (single), $297/mo (agency), SaaS mode add-ons
Kartra Overview
- Funnel and landing page builder
- Drag-and-drop email automations
- Video hosting + popups, built-in helpdesk, checkout tools
- Membership and course delivery
- Affiliate management
- No phone/SMS, no pipeline CRM, no AI
- Tiered pricing (contacts + bandwidth):
- Starter: $119/mo
- Silver: $229/mo
- Gold: $339/mo
- Platinum: $549/mo
CRM & Contact Management
Feature | GoHighLevel | Kartra |
---|---|---|
Pipeline CRM | ✅ Full contact + deal tracking | ⚠️ List-based only |
Booking Calendar | ✅ Native with automation | ❌ Not included |
Call/SMS Logging | ✅ Voice, SMS included | ❌ Not supported |
Tags, filters, triggers | ✅ Granular automation | ✅ Within email sequences |
Kartra is campaign-driven. GHL gives real CRM context and client view.
Funnel & Page Builder
Feature | GoHighLevel | Kartra |
---|---|---|
Drag & Drop Pages | ✅ Yes | ✅ Yes |
Templates | ✅ Funnel + vertical-based | ✅ Funnel + product focused |
A/B Testing | ✅ Funnels + emails | ✅ Pages only |
Checkout Pages | ✅ Stripe, order forms | ✅ Yes |
Kartra is better for front-end selling. GHL is better for backend retention, automation, and follow-up.
Email, SMS & Voice Automation
Channel | GoHighLevel | Kartra |
---|---|---|
Email Automation | ✅ Yes | ✅ Yes |
SMS + Voice | ✅ Built-in | ❌ Not available |
Workflow Builder | ✅ Multi-channel | ⚠️ Email-only flowchart |
AI Follow-Up | ✅ Native | ❌ No AI |
AI Features: GHL Wins Easily
AI Tool | GoHighLevel | Kartra |
---|---|---|
Voice AI | ✅ Phone agents, text-back | ❌ None |
Chat AI | ✅ Web & social chatbots | ❌ None |
Review AI | ✅ Auto-respond | ❌ None |
AI Funnel Content | ✅ Generate SMS, email | ❌ None |
Kartra has no AI roadmap or native integrations.
White-Label SaaS vs Hosted Tools
Feature | GoHighLevel | Kartra |
---|---|---|
White-label CRM | ✅ Yes | ❌ No |
Resellable Setup | ✅ Snapshots | ❌ Static campaigns |
Unlimited Subaccounts | ✅ Yes (Agency Plan) | ❌ Single Brand Only |
Branding & App Control | ✅ Mobile app included | ❌ No custom app |
If you want to build SaaS, GoHighLevel is non-negotiable.
Pricing Breakdown
Plan Level | GoHighLevel | Kartra |
---|---|---|
Starter | $97/mo | $119/mo |
Mid-tier (agency use) | $297/mo unlimited | $229–$339/mo (Silver/Gold) |
AI + SaaS Add-ons | Optional | ❌ Not supported |
Contacts & Bandwidth | Unlimited | Tiered |
➡️ Compare GoHighLevel vs Kartra
Final Verdict
You Are... | Choose... |
---|---|
A coach selling video or courses | Kartra |
An agency running client funnels | GoHighLevel |
A white-label SaaS entrepreneur | GoHighLevel |
A freelancer needing simple funnels | Kartra |
FAQs
Can I run an agency on Kartra?
No. It doesn’t support subaccounts or white-labeling.
Does Kartra have AI features?
No. GoHighLevel includes multiple AI tools natively.
Is GoHighLevel harder to set up?
Yes, slightly—but offers deeper automation, more scale, and resale options.
Which platform is better for passive income?
GoHighLevel wins via SaaS-mode. Kartra requires selling your time or info products.